
 | Displaying 1 - 10 of 106 matches. | Page: 1 2 3 4 5 ...
  |  |
 |  |
 |
| Dealing with Stress | Printer view Average User Rating: 
 |
| Topics: | Alcohol, Anxiety, Brotherly love, Church, Comfort, Complaining, Complaints, Consumerism, Culture, Entertainment, Escape, Exercise, Family, Fellowship, Food, Friendship, God, trustworthiness of, Greed, Grumbling, Labor, Lifestyle, Literature, Music, Peace, Prayer, Rest, Security in God, Stress, Trust, Work, Worry |
| Filters: | Statistics |
| References: | Psalm 55:22 , Matthew 6:25-34 , Matthew 11:30 , Luke 21:34 , Philippians 4:8-9 , 1 Peter 5:7 |
| Tone: | Neutral/Mixed |
|
How Americans manage stress:
- Listen to music: 52 percent
- Exercise or walk: 47 percent
- Read: 44 percent
- Spend time with friends or family: 41 percent
- Watch TV or movies two or more hours a day: 41 percent
- Nap: 38 percent
- Play video games or surf the Internet: 37 percent
- Pray: 37 percent
- Eat: 34 percent
- Hobby: 30 percent
- Church or religious services: 21 percent
- Drink alcohol: 18 percent
- Shop: 18 percent
- Smoke: 16 percent
|
 |
| What We're Thinking About as the Day Begins and Ends | Printer view Average User Rating: Not yet rated
 |
| Topics: | Anxiety, Distractions, Focus, Goals, Heart, Imagination, Listening, Meditation, Mind, Perspective, Quiet time, Reflection, Stress, Thoughts, Vocation, Work |
| Filters: | Statistics |
| References: | Exodus 20:9-11 , Psalm 46 , Psalm 85 , Psalm 131:2 , Proverbs 3:1-6 , Proverbs 19:21 , Jeremiah 29:13 , Philippians 4:6-8 |
| Tone: | Neutral/Mixed |
|
In 2009, the Ketchum Global Research Network asked 1,000 U.S. adults (ages 25–54) what they think about the most while they shower. Here were the top four responses:
- To-do lists
- Problems, worries
- Daydreams
- Work
What an interesting glimpse into what we obsess over as we wake up in the morning or wind down in the evening—the two times most of us take a shower. While we clean ourselves to start the ...
|
 |
| The Church's Responsibility to Military Officers Suffering from PTSD | Printer view Average User Rating: Not yet rated
 |
| Topics: | Anxiety, Brotherly love, Church, Church life, Community, Community life, Compassion, Emotions, Fear, Fellowship, Good deeds, Grace, Great Commandment, Healing, Help, human, Kindness, Loss, Love, Memories, Mercy, Ministry, Neighbors, Outreach, Service, War |
| Filters: | Everyday Disciples, Free, Stories |
| References: | Leviticus 19:18 , Matthew 22:37-40 , Mark 12:28-33 , Luke 10:25-37 , John 13:34 , 2 Corinthians 1:3-11 , Galatians 5:14 , Colossians 3:13 , James 2:8 |
| Tone: | Neutral/Mixed |
|
In a 2009 article for Christianity Today magazine, author Jocelyn Green gave readers a glimpse into the lives of different military officers suffering from post-traumatic stress disorder—with special attention given to the responsibility the church has in ministering to those officers. She writes:
Nate Self's military record was impeccable. A West Point graduate, he led an elite Army Ranger outfit ...
Jocelyn Green, "When the War Never Ends," www.christianitytoday.com (7-2-09) |
 |
| A Stress-free, Timesaving Thanksgiving Dinner | Printer view Average User Rating: Not yet rated
 |
| Topics: | Attitudes, Busyness, Children, Community, Contentment, Culture, Family, Fellowship with man, Home, Hospitality, Leisure, Lifestyle, Parents, Patience, Perspective, Pressure, Priorities, Rest, Stewardship of time, Stress, Time, Time management, Tradition, Traditions, Values |
| Filters: | |
| References: | Psalm 116:7 , Ecclesiastes 10:18 , Luke 10:38-42 |
| Tone: | Neutral/Mixed |
|
The image of an apron-clad matriarch delivering a home-roasted turkey to the table on Thanksgiving Day (as immortalized by Norman Rockwell) is increasingly an icon of the past.
The National Restaurant Association reports that in 2006, 53 percent of American households used restaurant-prepared takeout items to supplement their Thanksgiving dinners, and 6 percent purchased fully prepared meals from restaurants, ...
|
 |
| A Day in the Life of a Mother | Printer view Average User Rating: Not yet rated
 |
| Topics: | Caring, Childrearing, Children, Expectations, Family, Home, Love, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Pressure, Priorities, Relationships, Stress, Time, Women |
| Filters: | Humor, Stories, Women, Youth & Children |
| References: | Exodus 20:12 , Deuteronomy 5:16 , Proverbs 10:1 , Proverbs 15:20 , Proverbs 19:26 , Proverbs 20:20 , Proverbs 23:22 , Proverbs 31:10-31 , Ephesians 5:25-33 , Ephesians 6:1-3 , Colossians 3:19-20 |
| Tone: | Neutral/Mixed |
|
The Fantasy: As your little ones sit quietly at the kitchen table and hum along with Beethoven, they absorb their age-appropriate encyclopedias. Meanwhile, you recreate the map of the U.S. using homemade sugar cookies. Ahhh, you think to yourself. This is what life's all about.
The Reality: Your little darlings simultaneously shriek, "Mine!" as they rip the latest Bob the Builder coloring book in two. ...
|
 |
| The Jekyll and Hyde Nature of Motherhood | Printer view Average User Rating: Not yet rated
 |
| Topics: | Caring, Carnality, Childrearing, Children, Family, Flesh, Flesh, sinful nature, Home, Human condition, Human nature, Life, Lifestyle, Love, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Pressure, Priorities, Relationships, Self-control, Sin, Sinful nature, Spiritual formation, Spiritual warfare, Stress, Temptation, Temptation, resisting, Time, Women |
| Filters: | Everyday Disciples, Stories, Women, Youth & Children |
| References: | Exodus 20:12 , Deuteronomy 5:16 , Proverbs 10:1 , Proverbs 15:20 , Proverbs 19:26 , Proverbs 20:20 , Proverbs 23:22 , Proverbs 31:10-31 , Romans 7:7-25 , Galatians 5:18-25 , Ephesians 5:25-33 , Ephesians 6:1-3 , Colossians 3:19-20 , James 1:13-15 |
| Tone: | Neutral/Mixed |
|
A transformation occurred in me with the birth of my children. I traded in that professional look for sweatpants. I found myself at the park with my children, looking at working women and thinking, I'd like to be doing that.
But the transformation went deeper than trading my business suit for a pair of sweatpants. There was something else going on when I had children. I knew my life had been invaded ...
|
 |
| Fairy-tale Motherhood | Printer view Average User Rating: 
 |
| Topics: | Caring, Childrearing, Children, Culture, Family, Home, Love, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Perspective, Pressure, Priorities, Relationships, Stress, Time, Women |
| Filters: | Marriage & Sex, Stories, Women, Youth & Children |
| References: | Genesis 16 , Genesis 29:31-30:23 , Exodus 20:12 , Deuteronomy 5:16 , Ruth 1:1-4:22 , 1 Samuel 1:1-20 , Proverbs 10:1 , Proverbs 15:20 , Proverbs 19:26 , Proverbs 20:20 , Proverbs 23:22 , Proverbs 31:10-31 , Matthew 1:1-2:18 , Luke 1:1-2:52 , Ephesians 5:25-33 , Ephesians 6:1-3 , Colossians 3:19-20 |
| Tone: | Warn |
|
A quick look at our culture shows that idealized images of motherhood are inaccurate, and Scripture reveals the same. Ruth was left childless and widowed at a young age. Rachel, Hannah, and Sarah were infertile. Eve and Mary lost sons under terrible circumstances. Two mothers of two kings, both named Ahaziah, encouraged their sons to be wicked and unjust. The Prodigal Son acted with terrible disrespect ...
|
 |
| The Power of a Mother's Touch | Printer view Average User Rating: 
 |
| Topics: | Acceptance, Affection, Body, human, Caring, Childrearing, Children, Family, Home, Influence, Love, Motherhood, Mothers, Mother's Day, Parental Duties, Parental Duty, Parental Influence, Parenthood, Parenting, Parents, Pressure, Priorities, Relationships, Stress, Time, Women |
| Filters: | Stories, Women, Youth & Children |
| References: | Exodus 20:12 , Deuteronomy 5:16 , Proverbs 10:1 , Proverbs 15:20 , Proverbs 19:26 , Proverbs 20:20 , Proverbs 23:22 , Proverbs 31:10-31 , Ephesians 5:25-33 , Ephesians 6:1-3 , Colossians 3:19-20 , 1 Thessalonians 2:7 |
| Tone: | Commend |
|
I was in line at the grocery checkout. A few feet in front of me, a mother guided her toddler ahead, anchored her baby on her hip, and elbowed her checkbook open to pay the clerk. In what seemed like one single gesture, she retrieved her toddler's hand from the candy rack, tore the check from her book and offered it to the clerk while placing a comforting smooch atop her baby's head. The baby drooled ...
|
 |
| Annoying Co-workers | Printer view Average User Rating: 
 |
| Topics: | Anger, Anxiety, Attitudes, Circumstances and faith, Competition, Conflict, Enemies, Hatred, Hostility, Relationships, Revenge, Rivalry, Stress, Vengeance, Vindictiveness, Vocation, Work, Worry |
| Filters: | Statistics, Work & Career |
| References: | Matthew 18:21-35 , Luke 17:3-4 , Philippians 4:2-9 , Colossians 3:14 |
| Tone: | Neutral/Mixed |
|
Several workplace-related studies in 2008 suggest that the majority of working Americans aren't all that fond of who they work with.
- When asked if a colleague has ever tried to make them look bad, 50 percent of respondents said yes; 48 percent said no; 2 percent said they didn't know.
- When asked to identify which causes more stress at work—co-workers or workload—51 percent of respondents said co-workers, while 49 percent said workload.
|
 |
| Mother of Addict Discovers She's an Addict, Too | Printer view Average User Rating: 
 |
| Topics: | Addiction, Anxiety, Children, Control, Drugs, Impatience, Motherhood, Mothers, Mother's Day, Pain, Parenting, Parents, Patience, Perspective, Rebellion, Responsibility, Stress, Testing, Tests, Trials, Worry, Youth |
| Filters: | Editor's Choice, Everyday Disciples, Stories, Youth & Children |
| References: | Exodus 13:5-10 , Matthew 6:25-34 , Luke 21:34 , Philippians 4:6 , 1 Peter 5:7 |
| Tone: | Neutral/Mixed |
|
[My daughter], Allison,* came home for the weekend. She opened the door, didn't speak, and dropped her duffel bag. Smudges of mascara circled her eyes. I whispered a "God-please-no" prayer.
"Come tell me about your classes." I patted the sofa.
"Gotta take a shower."
As she clomped upstairs, I analyzed the recent changes in her: complaints of not having any money, rarely answers the phone, weight loss, ...
|
 |
|
|
 |
|  | 



|